Eye & Eye Flat Web Slings

NOTES:

  • All eye and eye slings 2” wide and above are tapered and twisted unless otherwise specified. (Type 4)
  • However, all slings are available in the following eye configurations per special request:
    • Type 3: Flat Tapered Eyes
    • Type 3U: Flat Untapered Eyes
    • Type 4U: Twisted Untapered Eyes
  • Standard eye and eye slings are made of polyester. Nylon is available upon request.
  • All work load limits listed below are computed with a 5:1 design factor.

RATED CAPACITIES (LBS)

EYE & EYE (EE-1) 1-PLY
WIDTH STOCK # VERTICAL CHOKE BASKET
1″ EE-1-901 1,600 1,200 3,200
2″ EE-1-902 3,600 2,700 7,200
3″ EE-1-903 5,400 4,000 10,800
4″ EE-1-904 7,200 5,400 14,400
6″ EE-1-906 10,800 8,100 21,600
8″ EE-1-908 14,400 10,800 28,800
10″ EE-1-910 18,000 13,500 36,000
12″ EE-1-912 21,600 16,200 43,200
EYE & EYE (EE-2) 2-PLY
WIDTH STOCK # VERTICAL CHOKE BASKET
1″ EE-2-901 3,200 2,500 6,400
2″ EE-2-902 6,400 5,000 12,800
3″ EE-2-903 8,600 6,900 17,200
4″ EE-2-904 11,500 9,200 23,000
6″ EE-2-906 16,300 13,000 32,600
8″ EE-2-908 19,200 15,400 38,400
10″ EE-2-910 24,000 17,900 48,000
12″ EE-2-912 26,900 21,500 53,800
EYE & EYE (EE-3) 3-PLY
WIDTH STOCK # VERTICAL CHOKE BASKET
1″ EE-3-901 4,100 3,300 8,200
2″ EE-3-902 8,300 6,600 16,600
3″ EE-3-903 12,500 10,000 25,000
4″ EE-3-904 16,000 12,800 32,000
6″ EE-3-906 23,000 18,400 46,000
8″ EE-3-908 30,700 24,500 61,400
10″ EE-3-910 36,800 29,400 73,600
12″ EE-3-912 44,000 35,200 88,000
EYE & EYE (EE-4) 4-PLY
WIDTH STOCK # VERTICAL CHOKE BASKET
1″ EE-4-901 5,000 4,000 10,000
2″ EE-4-902 10,000 8,000 20,000
3″ EE-4-903 14,900 11,900 29,800
4″ EE-4-904 19,800 15,800 39,600
6″ EE-4-906 29,800 23,800 59,600
8″ EE-4-908 39,700 31,700 79,400
10″ EE-4-910 49,600 39,600 99,200
12″ EE-4-912 59,500 47,600 119,000